TOPIC:Default layout replaced by modal 04 Jun 2017 22:09 #15181
Default layout replaced by modal 05 Jun 2017 12:45 #15183
Default layout replaced by modal 05 Jun 2017 13:05 #15184
Default layout replaced by modal 06 Jun 2017 21:32 #15194
Default layout replaced by modal 09 Jun 2017 12:44 #15199
Default layout replaced by modal 09 Jun 2017 15:33 #15202
Default layout replaced by modal 09 Jun 2017 16:18 #15203
Default layout replaced by modal 06 Jul 2017 21:16 #15240
Default layout replaced by modal 06 Jul 2017 21:55 #15241
Default layout replaced by modal 06 Jul 2017 22:14 #15242
Default layout replaced by modal 07 Jul 2017 10:22 #15243
Time to create page: 0.074 seconds
|
I jumped and started to work on a demo component... but 2 days later this demo component became the real component. I just showed today the end result to my customer and he turned to me and said... "this is more than I expected"... All of this is because Cook did cut about 70% of my work and provided me more ways to improve the usability of the component. The end result was 17 tables all related between than to generate a full dashboard for the travel agents. Thanks for Cook developers for such great tool. This component would not be possible to be done at short time with all the features in it