TOPIC:[ADDED] Date & Time 07 Oct 2011 00:22 #149
Re: Date & Time 07 Oct 2011 04:38 #154
Re: Date & Time 07 Oct 2011 11:52 #155
Re: Date & Time 07 Oct 2011 20:36 #165
Re: Date & Time 11 Jan 2012 10:51 #942
Re: Date & Time 11 Jan 2012 22:05 #946
Re: Date & Time 17 Jan 2012 19:23 #1012
Re: Date & Time 09 Mar 2012 20:05 #1544
Re: Date & Time 10 Mar 2012 02:49 #1545
Re: Date & Time 10 Apr 2012 11:27 #1960
Re: Date & Time 10 Apr 2012 12:09 #1961
Re: Date & Time 10 Apr 2012 12:27 #1962
Re: Date & Time 06 May 2012 20:22 #2243
Re: Date & Time 08 May 2012 17:35 #2288
Re: Date & Time 08 May 2012 17:42 #2289
Time to create page: 0.137 seconds
|
I jumped and started to work on a demo component... but 2 days later this demo component became the real component. I just showed today the end result to my customer and he turned to me and said... "this is more than I expected"... All of this is because Cook did cut about 70% of my work and provided me more ways to improve the usability of the component. The end result was 17 tables all related between than to generate a full dashboard for the travel agents. Thanks for Cook developers for such great tool. This component would not be possible to be done at short time with all the features in it