TOPIC:Unable to download project BidS****1-2-5 30 Nov 2016 11:45 #14772
Unable to download project BidS****1-2-5 30 Nov 2016 21:08 #14774
Unable to download project BidS****1-2-5 30 Nov 2016 21:12 #14775
Unable to download project BidS****1-2-5 30 Nov 2016 21:13 #14776
Unable to download project BidS****1-2-5 30 Nov 2016 21:16 #14777
Unable to download project BidS****1-2-5 30 Nov 2016 21:18 #14778
Unable to download project BidS****1-2-5 01 Dec 2016 18:40 #14803
Unable to download project BidS****1-2-5 02 Dec 2016 10:26 #14806
Unable to download project BidS****1-2-5 02 Dec 2016 10:28 #14807
Unable to download project BidS****1-2-5 02 Dec 2016 19:29 #14813
Time to create page: 0.598 seconds
|
I jumped and started to work on a demo component... but 2 days later this demo component became the real component. I just showed today the end result to my customer and he turned to me and said... "this is more than I expected"... All of this is because Cook did cut about 70% of my work and provided me more ways to improve the usability of the component. The end result was 17 tables all related between than to generate a full dashboard for the travel agents. Thanks for Cook developers for such great tool. This component would not be possible to be done at short time with all the features in it