TOPIC:[CLOSED] Internet Explorer Compatibility :O 24 Sep 2012 14:39 #3961
Re: Internet Explorer Compatibility :O 25 Sep 2012 16:14 #3979
Re: Internet Explorer Compatibility :O 25 Sep 2012 16:56 #3981
Re: Internet Explorer Compatibility :O 25 Sep 2012 17:11 #3983
Re: Internet Explorer Compatibility :O 25 Sep 2012 17:15 #3984
Re: Internet Explorer Compatibility :O 15 Oct 2012 17:29 #4540
Re: Internet Explorer Compatibility :O 15 Oct 2012 17:30 #4541
Re: Internet Explorer Compatibility :O 15 Oct 2012 17:37 #4543
Re: Internet Explorer Compatibility :O 15 Oct 2012 17:50 #4544
Re: Internet Explorer Compatibility :O 03 Dec 2012 12:06 #5773
Re: Internet Explorer Compatibility :O 03 Dec 2012 12:20 #5775
Re: Internet Explorer Compatibility :O 03 Dec 2012 12:41 #5779
Re: Internet Explorer Compatibility :O 03 Dec 2012 12:47 #5780
Re: Internet Explorer Compatibility :O 03 Dec 2012 14:41 #5784
Re: Internet Explorer Compatibility :O 03 Dec 2012 15:48 #5786
Time to create page: 0.121 seconds
|
I jumped and started to work on a demo component... but 2 days later this demo component became the real component. I just showed today the end result to my customer and he turned to me and said... "this is more than I expected"... All of this is because Cook did cut about 70% of my work and provided me more ways to improve the usability of the component. The end result was 17 tables all related between than to generate a full dashboard for the travel agents. Thanks for Cook developers for such great tool. This component would not be possible to be done at short time with all the features in it