TOPIC:Query and Reports 22 Sep 2012 20:02 #3864
Re: Query and Reports 22 Sep 2012 20:17 #3865
Re: Query and Reports 22 Sep 2012 20:18 #3866
Re: Query and Reports 23 Sep 2012 04:19 #3870
Re: Query and Reports 23 Sep 2012 15:02 #3902
Re: Query and Reports 23 Sep 2012 15:32 #3903
Re: Query and Reports 23 Sep 2012 15:38 #3906
Re: Query and Reports 23 Sep 2012 17:12 #3919
Re: Query and Reports 23 Sep 2012 18:18 #3921
Time to create page: 0.107 seconds
|
“
”
Great UX great performance and definitely a time saver. It only took me 10 minutes of playing around before purchasing a subscription and right now I just want to throw more money at you! I just started a new project and after just 4h I can already tell it probably saved me several days of work.
I'm building a wholesale ordering system with sales rep management.
I have not looked at the code yet but so far: impressive.